<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Darkfield Microscopy</title>
	<link>http://darkfieldmicroscopy.com</link>
	<description>All About dark field microscopy.</description>
	<pubDate>Mon, 21 Sep 2009 06:35:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>What is Darkfield Microscopy?</title>
		<link>http://darkfieldmicroscopy.com/microscope-article/what-is-darkfield-microscopy/</link>
		<comments>http://darkfieldmicroscopy.com/microscope-article/what-is-darkfield-microscopy/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Microscope Article]]></category>

		<guid isPermaLink="false">http://darkfieldmicroscopy.com/microscope-article/what-is-darkfield-microscopy/</guid>
		<description><![CDATA[In most of our microscope activities, we normally use microscopes that utilize white light for its illumination.  These high power and low power microscopes are called brightfield microscopes. These types of microscopes are commonly used in most microscope activities, from simple kid microscopes, student microscopes to professional microscope applications.  However, there are also microscopes that [...]]]></description>
			<content:encoded><![CDATA[<p>In most of our microscope activities, we normally use microscopes that utilize white light for its illumination.  These high power and low power microscopes are called brightfield microscopes. These types of microscopes are commonly used in most microscope activities, from simple kid microscopes, student microscopes to professional microscope applications.  However, there are also microscopes that require a dark background in order to bring out the finer details of the specimen.  This type of illumination technique is called dark field microscopy.</p>
<p>Darkfield microscopy is also called ‘darkground microscopy’.  One of the oldest illumination technique in microscopy, darkfield microscopy is able to produce images of microscopic structures that are otherwise invisible or transparent in other forms of microscopy.  This illumination technique can enhance the contrast in unstained microscope samples.  Producing a dark to almost black background with bright specimens on it, darkfield microscopy works on a principle wherein the light will not be collected by the microscope objectives and therefore do not have a direct contribution in forming the image.</p>
<p>In darkfield microscopy, the image formation relies on the diffraction of light from the specimen which enters the microscope objective lens.  Unlike in bright field microscopy wherein light rays directly enter the microscope objectives, the light rays in a microscope that employs darkfield microscopy do not directly pass through the objective lens.  This can be seen on the images that are observed under the microscope.  There are significant differences on the refractive indices between the object and its surroundings.</p>
<p>The specimens that are typically observed under a high power dark field microscope are those that contain fine filament structures, thin membranes, flagella and those that have areas that normally ‘disappears’ when illuminated under a bright light of a brightfield microscope.<br />
The most important part of a darkfield microscope is the dark field condenser.  The darkfield condenser blocks off the light that passes through its central area which forming a hollow cone of light.  This cone of light is directed at an angle which misses the objective lens.  The image formation relies on the angle of light rays that strike and be diffracted from the cells of the specimen.</p>
<p>The diffracted light rays produce a specimen image that appears brilliant and clear white against a black background.  The images also have a very high contrast that enables minute structures to be very visible to the inexperienced eye.  More often than not, the images seem to have white light surrounding the specimen, making it more apparent in size as well as more visible.  These specimens do not usually need any form of staining or preparation and are usually examined in its natural living state under the microscope.<br />
Having a microscope that works on darkfield microscopy entails a simple and easy set-up.  Darkfield microscopy is an effective illumination technique that is ideal for biological specimens that are unstained and living.  A smear from individual water borne microorganisms or tissue culture can be clearly observed under this microscope.  Moreover, the quality of the images that darkfield microscopes produce is impressive.</p>
<p>Owning a darkfield microscope, however, requires the user to have a very dark working environment.  This is to achieve images with better contrast and clearer quality.  The specimen should also be strongly illuminated, which risks damage to the specimen but also results to a final image with poor low light levels if done otherwise.<br />
The resulting image from a dark field microscope may seem to be a negative of a bright field microscope’s image but this is not the case.  The features of a specimen under a brightfield microscope can only be visible when there is a shadow cast by the top lighting.  If the raised features are too smooth for it to cast its own shadows, it will not be visible under the bright field microscope.  Under a darkfield microscope, the light that is reflected off the feature’s sides appear visible.</p>
<p>Darkfield illumination and darkfield condensers are typically used in a high power live blood cell analysis microscope in order to produce a completely dark background, giving a maximum contrast between the blood specimen and the background.  This is also employed in a low power gemological microscope wherein the gemstone specimen is illuminated from the sides to produce the desired image.</p>
]]></content:encoded>
			<wfw:commentRss>http://darkfieldmicroscopy.com/microscope-article/what-is-darkfield-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newly Created Cancer Stem Cells Could Aid Breast Cancer Research</title>
		<link>http://darkfieldmicroscopy.com/darkfieldmicroscopy/newly-created-cancer-stem-cells-could-aid-breast-cancer-research/</link>
		<comments>http://darkfieldmicroscopy.com/darkfieldmicroscopy/newly-created-cancer-stem-cells-could-aid-breast-cancer-research/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[darkfieldmicroscopy]]></category>

		<guid isPermaLink="false">http://darkfieldmicroscopy.com/darkfieldmicroscopy/newly-created-cancer-stem-cells-could-aid-breast-cancer-research/</guid>
		<description><![CDATA[According to pathologists, Tan Ince, certain tumors act a lot like bee colonies in some ways. In the tumor, each cancer cell has a specific role and just a portion of the cells act as the so-called queens, like those found in bee colonies. These queen cells have the unique capability of sustaining themselves in [...]]]></description>
			<content:encoded><![CDATA[<p>According to pathologists, Tan Ince, certain tumors act a lot like bee colonies in some ways. In the tumor, each cancer cell has a specific role and just a portion of the cells act as the so-called queens, like those found in bee colonies. These queen cells have the unique capability of sustaining themselves in a general state and starting new tumors. The said cells can also split and bring into being the &#8220;worker&#8221; cells that constitute the mass of the tumor. These queens are actually the cancer stem cells. <a href="http://darkfieldmicroscopy.com/darkfieldmicroscopy/newly-created-cancer-stem-cells-could-aid-breast-cancer-research/#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darkfieldmicroscopy.com/darkfieldmicroscopy/newly-created-cancer-stem-cells-could-aid-breast-cancer-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transforming Fibroblasts</title>
		<link>http://darkfieldmicroscopy.com/darkfieldmicroscopy/transforming-fibroblasts/</link>
		<comments>http://darkfieldmicroscopy.com/darkfieldmicroscopy/transforming-fibroblasts/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[darkfieldmicroscopy]]></category>

		<guid isPermaLink="false">http://darkfieldmicroscopy.com/darkfieldmicroscopy/transforming-fibroblasts/</guid>
		<description><![CDATA[A recent study puts into the spotlight the mechanical factors that perform an essential responsibility in the differentiation and function of fibroblasts, which are the connective tissue cells that work towards the achievement of wound healing and scar tissue formation.
When the body is injured, it initiates a complex rescue operation. Specialized cells, called fibroblasts, located [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study puts into the spotlight the mechanical factors that perform an essential responsibility in the differentiation and function of fibroblasts, which are the connective tissue cells that work towards the achievement of wound healing and scar tissue formation.</p>
<p>When the body is injured, it initiates a complex rescue operation. Specialized cells, called fibroblasts, located just beneath the surface of the skin leap into action. These cells enter the makeshift wound matrix, called the clot. The secretion of collagen starts in order to close the wound as quickly as possible. At the outset, this matrix is soft and rich in growth factors. The fibroblasts, then, slow progress around the matrix. As such, fibers are pulled and are reorganized. This, then, causes the matrix to grow stiffer. At a certain point, the fibroblasts stop advancing and transform into powerful contractile cells. Such cells secure themselves to the matrix and draw together the edges of the wound. <a href="http://darkfieldmicroscopy.com/darkfieldmicroscopy/transforming-fibroblasts/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darkfieldmicroscopy.com/darkfieldmicroscopy/transforming-fibroblasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stem Cells for Massive Skull Injury</title>
		<link>http://darkfieldmicroscopy.com/darkfieldmicroscopy/stem-cells-for-massive-skull-injury/</link>
		<comments>http://darkfieldmicroscopy.com/darkfieldmicroscopy/stem-cells-for-massive-skull-injury/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[darkfieldmicroscopy]]></category>

		<guid isPermaLink="false">http://darkfieldmicroscopy.com/darkfieldmicroscopy/stem-cells-for-massive-skull-injury/</guid>
		<description><![CDATA[Skulls of laboratory mice were made whole again in Baltimore with the use of bone tissue grown from human embryonic stem cells (hESCs). These experiments were conducted by a team of researchers from John Hopkins University. The scientists developed a new technique in healing critical-size defects in intramembraneous bone. These types of defects do not [...]]]></description>
			<content:encoded><![CDATA[<p>Skulls of laboratory mice were made whole again in Baltimore with the use of bone tissue grown from human embryonic stem cells (hESCs). These experiments were conducted by a team of researchers from John Hopkins University. The scientists developed a new technique in healing critical-size defects in intramembraneous bone. These types of defects do not otherwise heal on their own. The intramembraneous bone is that flat bone type that shapes the skull. The efforts of the team are clear demonstrations of new techniques on using hESCs for tissue regeneration. <a href="http://darkfieldmicroscopy.com/darkfieldmicroscopy/stem-cells-for-massive-skull-injury/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darkfieldmicroscopy.com/darkfieldmicroscopy/stem-cells-for-massive-skull-injury/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Dish for Better Culture</title>
		<link>http://darkfieldmicroscopy.com/darkfieldmicroscopy/new-dish-for-better-culture/</link>
		<comments>http://darkfieldmicroscopy.com/darkfieldmicroscopy/new-dish-for-better-culture/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[darkfieldmicroscopy]]></category>

		<guid isPermaLink="false">http://darkfieldmicroscopy.com/darkfieldmicroscopy/new-dish-for-better-culture/</guid>
		<description><![CDATA[A group of biomedical engineers from Brown University has developed a three-dimensional Petri dish that can produce cells in three dimensions. This method may quickly and cheaply grow more realistic cells for use the applications for drug development and tissue transplantation.The practice involves the use of a new dish that permits cells to naturally self-assemble [...]]]></description>
			<content:encoded><![CDATA[<p>A group of biomedical engineers from Brown University has developed a three-dimensional Petri dish that can produce cells in three dimensions. This method may quickly and cheaply grow more realistic cells for use the applications for drug development and tissue transplantation.The practice involves the use of a new dish that permits cells to naturally self-assemble and materialize into “microtissues.” This 3-D Petri dish is skillfully made from a sugary substance that has long been used in science laboratories. This invention is reported in the journal Tissue Engineering and how this 3-D dish works is also detailed. <a href="http://darkfieldmicroscopy.com/darkfieldmicroscopy/new-dish-for-better-culture/#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darkfieldmicroscopy.com/darkfieldmicroscopy/new-dish-for-better-culture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gel Scaffold, a Key in Tissue Culture</title>
		<link>http://darkfieldmicroscopy.com/darkfieldmicroscopy/gel-scaffold-a-key-in-tissue-culture/</link>
		<comments>http://darkfieldmicroscopy.com/darkfieldmicroscopy/gel-scaffold-a-key-in-tissue-culture/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[darkfieldmicroscopy]]></category>

		<guid isPermaLink="false">http://darkfieldmicroscopy.com/darkfieldmicroscopy/gel-scaffold-a-key-in-tissue-culture/</guid>
		<description><![CDATA[Scientists may be able to produce synthetically engineered tissues, like muscle or cartilage, considered necessary for transplant procedures very soon. A key development in this field is a microvascular system that was developed by engineers from Cornell. The said scientists reported in the journal Nature Materials that such microvascular system can feed the tissues that [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists may be able to produce synthetically engineered tissues, like muscle or cartilage, considered necessary for transplant procedures very soon. A key development in this field is a microvascular system that was developed by engineers from Cornell. The said scientists reported in the journal Nature Materials that such microvascular system can feed the tissues that are growing. <a href="http://darkfieldmicroscopy.com/darkfieldmicroscopy/gel-scaffold-a-key-in-tissue-culture/#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darkfieldmicroscopy.com/darkfieldmicroscopy/gel-scaffold-a-key-in-tissue-culture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://darkfieldmicroscopy.com/uncategorized/hello-world/</link>
		<comments>http://darkfieldmicroscopy.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://darkfieldmicroscopy.com/uncategorized/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

